|
|
Time-Line
Time-Line of Chinese Dynasties
| Dates | Dynasty | Dates | Sub-Dynasty | Major Events
|
| 10,000 - 2,100 BC | - | - | - | Pre- Dynastic / Neolithic Period Bronze sword dated 3,500 BC |
| 2,100 - 1,600 BC | Xia | - | - | Painted Pottery . Slave Society Pottery wheel first appears |
| 1,600 - 1,100 BC | Shang | - | - | Bronze Age |
| 1,100 - 221 BC | Zhou | - | - | Development of a written language |
| - | - | 1,100 - 770 BC | Western Zhou | Earliest Evidence of Porcelain Early stages of the silk industry |
| - | - | 770 - 221 BC | Eastern Zhou | Bricks and tiles are widely used in all forms of construction |
| - | - | 770 - 476 BC | Spring & Autumn Period | The invention of Paper The development of Iron / Steel |
| - | - | 475 - 221 BC | Warring States Period | End of the Bronze-age in China Glazes first used in pottery |
| 221 - 207 BC | Qin | - | - | Xi'an becomes the capital & China largely united under one rule |
| 206 BC - 220 AD | Han | - | - | The beginning of 600 years of warfare that continued almost unabated until Sui Dynasty |
| - | - | 206 BC - 24 AD | Western Han | - |
| 220 - 280 | Three Kingdoms Period | - | - | Maps Produced from Silk |
| - | - | 220 - 265 | Wei | - |
| - | - | 221 - 263 | Shu | - |
| - | - | 222 - 280 | Wu | - |
| 265 - 420 | Jin | - | - | The Jin Dynasties War of the Eight Princes |
| - | - | 265 - 316 | Western Jin | - |
| - | - | 317 - 420 | Eastern Jin | - |
| 420 - 589 | Northern Dynasties & Southern Dynasties | - | - | Invention of Gun Powder.
|
| 420 - 589 | Southern Dynasties | - | - | -Celadon Porcelain
|
| - | - | 420 - 479 | Song | - |
| - | - | 479 - 502 | Qi | - |
| - | - | 502 - 557 | Liang | - |
| - | - | 557 - 581 | Chen | - |
| 386 - 581 | Northern Dynasties | - | - | - |
| - | - | 386 - 534 | Northern Wei | - |
| - | - | 534 - 550 | Eastern Wei | - |
| - | - | 535 - 557 | Western Wei | - |
| - | - | 550 - 577 | Northern Qi | - |
| - | - | 557 - 581 | Northern Zhou | - |
| 581 - 618 | Sui | - | - | The invention of Block Printing
|
| 618 - 907 | Tang | 625 - 705 | Zhou | Golden Period of Art & Culture Tricolored Porcelain (The Zhou period, Chinas' only Female Emperor). |
| 907 - 979 | Five Dynasties & Ten Kingdoms | - | - | Warfare and Political Turmoil |
| 916 - 1125 | Liao | - | - | - |
| 960 - 1279 | Song | - | - | Introduction of paper money The paddle - Wheel for boats
Gun powder as a weapon. - |
| - | - | 960 - 1127 | Northern Song | Black Porcelain |
| - | - | 1127 - 1279 | Southern song | Misty Blue Porcelain |
| 1038 - 1227 | Western Xia | - | - | Bayeux Tapestry |
| 1115 - 1234 | Kin | - | - | Genghis Khan. & the Mongols |
| 1271 - 1368 | Yuan | - | - | The Kublai khan Blue & White Porcelain |
| 1368 - 1644 | Ming | - | - | European influence and the beginning of trade
The Masterful Period of Porcelain |
| 1911 - 1949 | - | - | - | The last imperial reign. ( 1911 ) |
| 1949 - Present | - | - | - | Peoples republic of China |
|
|